Condo -
4
(1 Reviews)
Venus Lodges 131
2
bedrooms
2
full
6
guests
Pets Allowed
Flexible
- Address: 523 Gatlin Dr
- Location: Gatlinburg
- Type: Condo
Description
Venus Lodges 131 presents an exquisite condominium, perfect for unforgettable family getaways. This remarkable abode boasts ample space, adorned with plush leather furniture that guarantees utmost comfort. For those chilly winter nights, a cozy fireplace awaits, providing warmth and a delightful ambiance. Moreover, a generously-sized balcony offers breathtaking views of the surrounding hills and mountains, allowing you to immerse yourself in nature's beauty. The fully-equipped kitchen ensures that you have everything at your disposal to prepare delectable home-cooked meals. With its convenient proximity to Gatlinburg's myriad attractions, this rental serves as an exceptional home base for your upcoming Smoky Mountain adventure.
Other things to note:
One Pet Allowed 50lbs or less and must be crated if left alone
*For the security of our guests and the safety of our property, we have external security cameras located in the parking garage and common areas*
Pet friendly for dogs Only - 1 Pet allowed - 50lbs or less and must be crated if left alone.
Other things to note:
One Pet Allowed 50lbs or less and must be crated if left alone
*For the security of our guests and the safety of our property, we have external security cameras located in the parking garage and common areas*
Pet friendly for dogs Only - 1 Pet allowed - 50lbs or less and must be crated if left alone.
Availability Calendar
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Swipe for Availability
Bedding
Main Level
Sleeps: 2
1 Sofa Bed
Main Level Bedroom
Sleeps: 2
1 Queen
Master Bedroom with attached Bathroom
Attached Bathroom
Main Level Bedroom
Sleeps: 2
1 Queen
Main Level guest bedroom
Amenities 30
- Air Conditioning
- Bed Linens
- Carbon Monoxide Detector
- Coffee Maker
- Cooking Basics
- Dining table
- Dishes & Silverware
- Dishwasher
- Dryer
- Fire Extinguisher
- Free Parking
- Free wifi
- Hair Dryer
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Living Room
- Microwave
- Oven
- Parking
- Refrigerator
- Satellite or Cable
- Smoke Detector
- Stove
- Television
- Toaster
- Towels
- Washer
- Wireless Internet
Location
Reviews
4
(1)
4
it's coolWilliam - Posted: 7/28/2024
Copyright © 2025 • Stony Brook Cabins, LLC
All Rights Reserved.