Condo -
4.8
(5 Reviews)
Venus Lodges 136
2
bedrooms
2
full
6
guests
Pets Allowed
Flexible
- Address: 523 Gatlin Dr
- Location: Gatlinburg
- Type: Condo
Description
This exquisite mountainside condominium offers breathtaking views from a balcony adorned with comfortable rocking chairs, providing a perfect vantage point to admire the untouched, picturesque rolling hills. Indulge in the pleasure of preparing delicious home-cooked meals in the fully-equipped kitchen, boasting top-of-the-line stainless steel appliances. Unwind and cozy up by the inviting fireplace while enjoying your favorite shows or movies on the high-definition flatscreen TV, complete with cable access, in the elegant living area. Alternatively, come together with loved ones around the spacious six-person dining table, creating cherished memories during delightful meals or engaging family game nights.
Other things to note:
One Pet Allowed 50lbs or less and must be crated if left alone.
*For the security of our guests and the safety of our property, we have external security cameras located in the parking garage and common areas*
Pet friendly for dogs Only - 1 Pet allowed - 50lbs or less and must be crated if left alone.
Other things to note:
One Pet Allowed 50lbs or less and must be crated if left alone.
*For the security of our guests and the safety of our property, we have external security cameras located in the parking garage and common areas*
Pet friendly for dogs Only - 1 Pet allowed - 50lbs or less and must be crated if left alone.
Availability Calendar
April 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2025
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
January 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Swipe for Availability
Bedding
Main Level
Sleeps: 2
1 Sofa Bed
Main Level Bedroom
Sleeps: 2
1 Queen
Master Bedroom with attached Bathroom
Attached Bathroom
Main Level Bedroom
Sleeps: 2
1 Queen
Main Level guest bedroom
Amenities 30
- Air Conditioning
- Bed Linens
- Carbon Monoxide Detector
- Coffee Maker
- Cooking Basics
- Dining table
- Dishes & Silverware
- Dishwasher
- Dryer
- Fire Extinguisher
- Free Parking
- Free wifi
- Hair Dryer
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Living Room
- Microwave
- Oven
- Parking
- Refrigerator
- Satellite or Cable
- Smoke Detector
- Stove
- Television
- Toaster
- Towels
- Washer
- Wireless Internet
Location
Reviews
4.8
(5)
4
The WiFi is very inconsistent, frustrating when there is limited cell service- Posted: 12/2/2024
5
Very clean and very convenient location- Posted: 7/19/2024
5
Love love this place. The pictures didn't do this place any justice. Big nice spacious comfortable lodge. The view was amazing. Not far from main attractions will stay again- Posted: 6/23/2024
5
Very spacious living accommodations. The condo had everything we needed. Very private and peaceful.- Posted: 4/7/2024
5
great location- Posted: 3/30/2024
Swipe for More Reviews
Copyright © 2025 • Stony Brook Cabins, LLC
All Rights Reserved.